
Metung Marina Fees
The Metung Marina, through the East Gippsland Shire Council, provides one of the best corporate governance and transparency commitments in the Marina industry!
2011/2012 Fee Schedule
Fees and Charges
| Schedule of Fees Information 1 July 2011 to 30 June 2012 | ||
| Metung Marina Dry Berth |
||
| Operations and Maintenance Fee | Annual | $109.00 |
| Dry Berth Rental | Annual | $1,201.00 |
| Metung Marina | ||
| Operations and Maintenance Fee | Annual | $567.00 |
| Rental Fee | ||
| Berth A (pen size 4 metre) | Annual | $160.00 |
| Berth A (7 metre) | Annual | $373.00 |
| Berth A (8 metre) | Annual | $426.00 |
| Berth B (8 metre) | Annual | $746.00 |
| Berth C (9 metre) | Annual | $932.00 |
| Berth D (10 metre) | Annual | $1,025.00 |
| Berth E (11 metre) | Annual | $1,118.00 |
| Berth F (12 metre) | Annual | $1,638.00 |
| Berth G (18 metre) | Annual | $2,929.00 |
| O Berth determined by size of vessel multiplied by rate of | Annual | $26.63/sq.m |
For interest in berthing in the current Marina or in the NEW MARINA DEVELOPMENT apply here.
East Gippsland Shire Council offers some of the lowest cost berthing fees in Victoria…if not Australia!

